DIRTY
Toxic3mpyr3
(unaffiliated)Date | Reason |
---|---|
July 25, 2010 | Cheat: OPK |
July 25, 2010 | Cheat: OPK |
July 25, 2010 | Cheat: OPK |
July 25, 2010 | Cheat: OPK |
July 25, 2010 | Cheat: OPK |
July 26, 2010 | Cheat: OPK |
July 26, 2010 | Cheat: OPK |
July 26, 2010 | Cheat: OPK |
July 26, 2010 | Cheat: OPK |
July 26, 2010 | Cheat: OPK |
July 26, 2010 | Cheat: OPK |
July 26, 2010 | Cheat: OPK |
July 28, 2010 | Cheat: OPK |
July 28, 2010 | Cheat: OPK |
July 28, 2010 | Cheat: OPK |
August 01, 2010 | Cheat: OPK |
Head | Veteran Cap |
Face | 2nd Anniversary Skull Mask |
Vest | none |
Uniform | none |
Primary | XK-8 |
Secondary | M92FS Professional |
Support | M67 Frag |
Melee | M9 Professional |
Backpack | none |
Backpack A | none |
Backpack B | none |
Backpack C | none |
Info
August 17, 2008
Enlisted
9,436
Ranking
3,456
Wins
928
Forfeits
2,359
Losses
649,214
Experience
328
GP
Skills
113,140
Kills
74,179
Deaths
1.53
KDR
16.78
Average Kills
11
Average Deaths
16,370
Headshots
1,451
Nutshots
Streaks
4,078
Multi
997
Ultra
269
Fantastic
106
Unbelievable
Objectives
629
Flags Captured
15
Bombs Exploded
21
Bombs Defused
0
Uploads
19
Spies Killed
89
Survivals
179
Zombies Killed
341
Players Infected
This player purchased a name change, most likely to dodge their Dirty status.
This information was pulled on December 31, 1969.