DIRTY
Thunderaan
MidgetsRusDate | Reason |
---|---|
September 21, 2009 | Cheat: OPK |
September 23, 2009 | Cheat: OPK |
September 24, 2009 | Cheat: Speed |
January 08, 2011 | Cheat: OPK |
January 08, 2011 | Cheat: OPK |
May 15, 2011 | Cheat: OPK |
May 15, 2011 | Cheat: Rapid Fire |
May 15, 2011 | Cheat: OPK |
Head | none |
Face | none |
Vest | none |
Uniform | none |
Primary | MK16 SCAR-L |
Secondary | M92FS |
Support | M67 Frag |
Melee | M9 Professional |
Backpack | Professional Backpack |
Backpack A | SAIGA 20K CAMO |
Backpack B | none |
Backpack C | none |
Info
February 14, 2009
Enlisted
0
Ranking
1,220
Wins
636
Forfeits
534
Losses
194,010
Experience
1,714
GP
Skills
30,362
Kills
16,452
Deaths
1.85
KDR
12.7
Average Kills
6.88
Average Deaths
6,376
Headshots
259
Nutshots
Streaks
1,190
Multi
436
Ultra
226
Fantastic
135
Unbelievable
Objectives
2,036
Flags Captured
82
Bombs Exploded
29
Bombs Defused
6
Uploads
18
Spies Killed
24
Survivals
26
Zombies Killed
204
Players Infected
This information was pulled on February 23, 2015.