DIRTY
SOxCALxBONEx
(unaffiliated)Date | Reason |
---|---|
July 14, 2011 | Cheat: OPK |
July 14, 2011 | Cheat: Speed |
July 14, 2011 | Cheat: OPK |
July 14, 2011 | Cheat: OPK |
July 14, 2011 | Cheat: Speed |
July 14, 2011 | Cheat: Fly Hack |
July 19, 2011 | Glitch: Black Lung |
July 20, 2011 | Cheat: Fly Hack |
July 20, 2011 | Cheat: OPK |
July 23, 2011 | Cheat: Speed |
July 24, 2011 | Cheat: OPK |
July 24, 2011 | Cheat: OPK |
July 28, 2011 | Cheat: OPK |
August 05, 2011 | Cheat: OPK |
Head | 2nd Anniversary Skull Helmet |
Face | 2nd Anniversary Skull Mask |
Vest | none |
Uniform | none |
Primary | FAMAS SE |
Secondary | Alien Gun |
Support | M69HE Frag |
Melee | M9 |
Backpack | Utility Backpack |
Backpack A | MG21E |
Backpack B | MK.48 CAMO |
Backpack C | AK-103 |
Info
November 22, 2009
Enlisted
0
Ranking
871
Wins
461
Forfeits
882
Losses
1,180,499
Experience
8,456
GP
Skills
24,972
Kills
21,968
Deaths
1.14
KDR
11.28
Average Kills
9.92
Average Deaths
3,856
Headshots
341
Nutshots
Streaks
673
Multi
202
Ultra
80
Fantastic
45
Unbelievable
Objectives
50
Flags Captured
4
Bombs Exploded
3
Bombs Defused
5
Uploads
29
Spies Killed
225
Survivals
448
Zombies Killed
1,080
Players Infected
This information was pulled on June 20, 2015.